Product information
Model 9120
Utensil Washer 9120: The flexible solution for run-through machines
Highlights for 9120:
- Hygienic machine design
- Self-cleaning "Duo Micro" Filtersystem
- Energy saving, up to 25%
- Environment-friendly "Eco Wash"
- Higher/Larger wash volume as an option
- New user-friendly control panel
- Auto-Off function
Product features
| Wash area (WxHxD) mm | 1010x645x635 mm |
| Outer dimensions (WxDxH1/H2) mm | 1280x855x2100x1631 mm |
| Euronorm crates 400x600 mm | 2 |
| Plates 600x400 mm | 30 |
| Plates 600x460 mm | 30 |
| Plates 600x800 mm | 15 |
| Gastronorm tray 500x500 mm | 2 |
| 40 L Bowl H 457 x Ø 514 mm | 1 |
| 60 L Bowl H 511 x Ø 575 mm | 1 |
| 80 L Bowl H 515 x Ø 645 mm | 1 |
| Eco Wash | Yes |
| Duo Micro Filter | Yes |
| Insulated lid, wash- & rinse tank | Yes |
Options
- Water connection hose (½"1600mm)
- Automatic soap dosage
- Integrated mixing tap
- Integrated shower tap
- Rinsehose
General data
| Wash Tank | 86ltrs |
| Wash Time (min) | 3+3+6 |
| Rinse Tank | 25ltrs |
| Wash Pressure | 0.8 - 1.2 Bar |
| Water Consumption per wash | 10ltrs |
| Rinse Pressure | 1.1 Bar |
| Wash Pump capacity | 2 x 600 |
| Wash Pump | 2 x 1.4 Kw |
| Wash Temp | 58°c |
| Current Rating | 32 Amp |
| Rinse Temp | 85°c |
| Connection | 13.5Kw |
Dimensions
| Wash Area W x H x D mm | 1010 x 645 x 635 |
| Machine H1 x H2 x W x D | 2100 x 1631 x 1280 x 855 |
Capacity
| Euronorm crates 400 x 600 | 2 |
| Plates 600 x 400 | 30 |
| Plates 600 x 460 | 30 |
| Plates 600 x 800 | 15 |
| Gastronomy tray 500 x 500 | 2 |
| 60 L Bowl H 511 x ø 575 | 1 |
| 80 L Bowl H 515 x ø 645 | 1 |
Installation
| Voltage Standard | 3N~400V + PE 50Hz |
| Max. power/main fuses | 13.5kW/32A |
| Heat Elements | 1 x 4.5 kW + 2x4.5 kW |
| Power cable (standard) | 5 x 2.5” x 2500mm |
| Water connection, dimension | 1/2” RG |
| Water connection, pressure | 1.5—6 dyn bar |
| Water connection, temperature | Ca 56° |
| Drain dimension | 40mm diameter |
| Recommended exhaust capacity | 360 m3/h |