Product information
Model 300
JEROS Model 300 tunnel washer built for high-capacity industrial cleaning
The JEROS Model 300 tunnel washer is built for operations that demand maximum output and uncompromising cleanliness. Whether you're cleaning crates, containers, trays, or tough-to-wash production equipment, Model 300 delivers consistent, high-pressure performance with minimal manual input.
This robust system is designed for the real-world industrial food production environment, where speed, hygiene, and durability are paramount. With a throughput of up to 350 crates per hour and 44 high-impact nozzles (including 16 rotating bottom nozzles), the Model 300 tunnel washer tackles heavy workloads with ease.
What makes a difference:
Designed for large-scale production – ideal for central kitchens, processing plants, and high-volume facilities.
Two-person operation – a simple, efficient workflow reduces labor hours and handling.
Handles up to 350 crates per hour – maximum throughput for busy operations.
Extremely high wash pressure (4-4.5 bar) – ensures deep, consistent cleaning, even on heavily soiled items.
16 rotating bottom nozzles – powerful cleaning from every angle.
Wide tunnel design – accommodates large or awkwardly shaped items with ease.
Freshwater final rinse at 85°C – certified sanitation, cycle after cycle.
Modular add-ons – compatible with the TD Drying Section, stainless conveyor belt, and other performance upgrades.
Built-in energy and water efficiency – recycled rinse water system minimizes consumption.
Easy service access – side door cleaning zones and maintenance panels for quick upkeep.
Touchscreen control panel – intuitive interface, customizable for any workflow.
Do you need a tunnel washer that can keep up with your production volume?
Let's talk – we'll help you configure the proper setup for your operation ⇨
Product features
| 175-350 crates/hour | |
| 470x650 mm |
Options
- Soap dosage
- Rinse dosage
- After rinse heater
- Adjusteable conveyer speed
- Conveyor/lattice-belt
- Blowing unit
| Washing tank - Content in litres | 240 L |
| Washing system | 10 Washtubes |
| Washing programmes | The machine has a start- and stop-function, and adjustable flowspeed |
| Rinsing water temperature | 85°C |
| Rinsing system | Rinsingframe |
| Dimensions HxWxD(closed) | 1644x960x3600 |
| Dimensions HxWxD(open) | 1644x980x3600 |
| Water consumption per wash | Depends on the flowspeed |
| Euronorm crates (Variable)*x400x600mm | 300-500 per hour |
| Output | 26 kW |
| Number of heating elements | 4 |
| Fuse | 50°C Amp |
| Motor protecting switch | Yes |
| Number of filters | 1 |
| Water connection temperature (ºC) | min 50°C |
| Drain dimension | ø50mm |
| Production material | Stainless Steel |
| Washing tank - Content in litres | 240 L |
| Washing water temperature | 60°C |
| Washing pump size | 7,5 kW |
| Washing pump capacity | 500 L/min |
| Washing pressure in nozzles | 4,5 bar |
| Number of washing nozzles | 48 |
| Washing system | 10 Washtubes |
| Washing programmes | The machine has a start- and stop-function, and adjustable flowspee. |
| Rinsing water temperature | 85°C |
| Rinsing pump capacity | 6,5-13,5 L/min |
| Rinsing time | Depends on the flowspeed |
| Rinsing nozzles | 10 |
| Rinsing system | Rinsingframe |
| Dimensions HxWxD(closed) | 1644x960x3600 |
| Dimensions HxWxD(open) | 1644x980x3600 |
| Passage dimensions HxW | 470x650mm |
| Net weight(without water) | 550 Kg |
| Gross weight(without water) | 580 Kg |
| Noise level | 80 dB(a) |
| Water consumption per wash | Depends on the flowspeed |
| Euronorm crates (Variable)*x400x600mm | 175-350 per hour |
| Feeding height | 950mm |
| Accessible from how many sides? | 2 (It is possible to open the machine in the wash-section) |
| Standby/power saver | The watertemperature is adjustable and can be lowered, and hereby lowering the powerconsumption |
| Water softener | Yes |
| Insulated lid | Yes |
| Insulated tank | Yes |
| Connection 3 x 230V | Yes |
| Prerinsing module | Yes |
| Washing unit | Yes |
| Rinse aid | Yes |
| Drying module | Yes |
| Transport system | Yes |
| Decorating bag frame | Yes |
| Tray rack for 7 trays | Yes |
| Tray rack for 15 trays | Yes |
| Basket for small objects (500x500mm) | Yes |
| Basket for glasses/cups (500x500mm) | Yes |
| Plate basket (500x500mm) | Yes |
| Basket for small objects (250x250mm) | Yes |
| Cutlery basket | Yes |
| Cutlery basket 8 rooms (250x500mm) | Yes |
| Wire mesh basket (650x530x160mm) | Yes |
| Drip tray front complete (adapted individually) | Yes |
| Wheels | Yes |
| Stainless Steel Basket (650x430x160mm) | Yes |
| Synthetic side guide | Yes |
| Table systems: | |
| Pre-wash table (customisable) | Yes |
| Prerinsing sink (customisable) | Yes |
| Rinse shower "Mora"" | Yes |
| Mixertap "Mora"" | Yes |
| Wall mixer tap "Mora" | Yes |